| Area Name | Size-Acres | Deer | Quail | Dove | Pheasant | Rabbit | Squirrel | Turkey | Waterfowl | County |
| Big Creek | 1064 | Good population | Fair population. | NA | NA | Fair population. | Good population. | Fair population. | NA | Adair |
| Montgomery Woods | 348.3 | Good population | NA | NA | NA | NA | Good population | Good population | NA | Adair |
| Shoemaker | 258.57 | Good population | NA | NA | NA | NA | Good population | Good population | NA | Adair |
| Union Ridge | 7980.7 | Good population | Good population | NA | Good population | Good population | Good population | Fair population. | Fair population. | Adair |
| ADAIR COUNTY CONSERVATION AREAS MAP | | | | | | | | | | |
| | | | | | | | | | | |
| James D. Christie | 174 | Fair population | Fair population | NA | Fair population | Fair population | Fair population | Good population | NA | Andrew |
| Happy Holler | 2207.49 | Good population | Fair population | Good population | Fair population | Fair population | Good population | Good population | NA | Andrew |
| Honey Creek | 1448.3 | Good population | NA | NA | NA | Fair population | Good population | Good population | NA | Andrew |
| Monkey Mountain | 1581.51 | NA | NA | Fair population | Fair population | Fair population | Good population. | Good population. | NA | Andrew |
| Nodaway Valley | 3833.26 | Fair population | Fair population | Good population | Good population | Good population | NA | NA | Good population | Andrew |
| Worthwine Island | 584.82 | Fair population | NA | NA | Fair population | Fair population | Fair population | Fair population | Fair population | Andrew |
| ANDREW COUNTY CONSERVATION AREAS MAP | | | | | | | | | | |
| | | | | | | | | | | |
| Brickyard Hill | 2256.47 | Fair population | NA | NA | NA | Fair population | Good population | Good population | NA | Atchison |
| Corning | 1879.22 | Good population | Fair population | Good population | Good population | Good population | NA | NA | NA | Atchison |
| Deroin Bend | 1164.07 | Good population | NA | NA | Fair population | NA | NA | NA | Good population | Atchison |
| Lower Hamburg Bend | 2265 | Good population | NA | NA | Fair population | Fair population | NA | NA | Fair population | Atchison |
| Nishnabotna | 1284.64 | Good population | NA | NA | Good population | Good population | NA | Fair population | Fair population | Atchison |
| Star School Hill Prairie | 289 | Fair population | NA | NA | NA | NA | Fair population | Good population | NA | Atchison |
| Tarkio Prairie | 640 | Fair population | Good population | NA | Fair population | Good population | NA | Fair population | NA | Atchison |
| ATCHISON COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Diggs | 1014.5 | Fair population | Fair population | NA | NA | Good population | Good population | Fair population | NA | Audrain |
| William Lowe | 133 | Fair population | NA | NA | NA | Fair population | Fair population | Fair population | NA | Audrain |
| C.L. Northcutt Memorial | 80 | Fair population | NA | NA | NA | NA | Good population | Fair population | NA | Audrain |
| Robert M. White | 1,163 | Fair population | Fair population | NA | NA | Good population | Good population | Fair population | NA | Audrain |
| AUDRAIN COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Flag Spring | 4035.5 | Good population | NA | NA | NA | NA | Good population | Good population | NA | Barry |
| BARRY COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Bethel Prairie | 260 | Fair population | Fair population | NA | NA | Fair population | Fair population | Fair population | NA | Barton |
| Buffalo Wallow | 1113.4 | Fair population | Good population | NA | NA | Good population | Fair population | Fair population | NA | Barton |
| Bushwhacker Lake | 4789.98 | Good population | Good population | Fair population | NA | Good population | Good population | Good population | Fair population | Barton |
| Clear Creek | 971.5 | Good population | Fair population | NA | NA | Good population | Good population | Good population | NA | Barton |
| Comstock Prairie | 320 | Fair population | Fair population | NA | NA | Good population | Fair population | Fair population | NA | Barton |
| Davis (Lester R) Memorial Forest | 85 | Fair population | NA | NA | NA | NA | Fair population | NA | NA | Barton |
| Drywood | 100 | Fair population | Fair population | NA | NA | Good population | Fair population | Fair Population | NA | Barton |
| Pa Sole Prairie | 240 | NA | Fair population | NA | NA | Fair Population | NA | NA | NA | Barton |
| Redwing Prairie | 160 | NA | Fair Population | NA | NA | Fair population | NA | NA | NA | Barton |
| Edward B. and Marie O. Risch | 162.5 | Fair population | Fair population | NA | NA | Fair population | NA | Fair population | NA | Barton |
| Shawnee Trail | 3635 | Fair population | Good population | Good population | NA | Good population | Fair population | Fair population | Fair population | Barton |
| BARTON COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| August A. Busch Jr. Memorial Wetlands at Four Rivers | 13929.33 | Good population | Fair population | Good population | NA | Fair population | Good population | Good population | Good population | Bates |
| Butler City Lake | 71 | NA | NA | NA | NA | NA | NA | NA | Fair population | Bates |
| Harmony Mission | 1080 | Fair population | Good population | Good population | NA | Good population | Fair population | Fair population | NA | Bates |
| Peabody | 298.6 | Fair population | Good population | Good population | NA | Fair population | Fair population | Good population | NA | Bates |
| Ripgut Prairie Natural Area | 280 | Fair population | NA | NA | NA | NA | NA | NA | Fair population | Bates |
| Settle's Ford | 6765.3 | Good population | Fair population | Good population | NA | Good population | Good population | Good population | Good population | Bates |
| BATES COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Big Buffalo Creek | 1554.7 | Good population | NA | NA | NA | Fair population | Good population | Good population | Fair population | Benton |
| Brickley Hollow | 186 | Good population | NA | NA | NA | Good population | Good population | Fair population | Fair population | Benton |
| Grannys Acres | 350.88 | Good population | NA | NA | NA | NA | Good population | Good population | NA | Benton |
| Hi Lonesome Prairie | 626.9 | Fair population | Good population | NA | NA | Good population | NA | NA | NA | Benton |
| Ionia Ridge | 233 | Fair population | Good population | NA | NA | Good population | NA | NA | NA | Benton |
| Mora | 601 | Fair population | Good population | Good population | NA | Good population | NA | NA | NA | Benton |
| Mount Hulda Towersite | 40 | Fair population | NA | NA | NA | NA | Good population | Fair population | NA | Benton |
| Truman Reservoir Management Lands (Brush Creek) | 3296 | Good population | NA | NA | NA | NA | Good population | Good population | Fair population | Benton |
| Truman Reservoir Management Lands (Little Pomme de Terre) | 2176 | Good population | Fair population | NA | NA | Fair population | Good population | Good population | NA | Benton |
| Truman Reservoir Management Lands (Little Tebo Creek) | 1664 | Good population | Fair population | NA | NA | Fair population | Good population | Good population | Fair population | Benton |
| Truman Reservoir Management Lands (Tebo Islands) | 243 | Fair population | Fair population | NA | NA | NA | Good population | Fair population | NA | Benton |
| BENTON COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Amidon Memorial | 1636.75 | Fair population | NA | Fair population | NA | Fair population | Fair population | Good population | NA | Bollinger |
| Castor River | 9578.95 | Good population | NA | Fair population | NA | NA | Good population | Good population | NA | Bollinger |
| Duck Creek | 6234.46 | Fair population | NA | Fair population | NA | Good population | Good population | Good population | Good population | Bollinger |
| Gipsy Towersite | 40 | Good population | NA | NA | NA | NA | Good population | Good population | NA | Bollinger |
| Grassy Towersite | 40 | Fair population | NA | NA | NA | NA | Fair population | Fair population | NA | Bollinger |
| Little Whitewater | 80 | Fair population | NA | NA | NA | NA | Fair population | Fair population | NA | Bollinger |
| Sank | 118 | Fair population | NA | NA | NA | Fair population | Good population | Fair population | NA | Bollinger |
| BOLLINGER COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Rudolf Bennitt | 3575.04 | Fair population | NA | Fair population | NA | NA | Good population | Good population | NA | Boone |
| Eagle Bluffs | 4428.62 | Good population | NA | Good population | NA | Good population | Fair population | NA | Good population | Boone |
| Hart Creek | 657 | Fair population | NA | Fair population | NA | Fair population | Good population | Good population | NA | Boone |
| Lick Creek | 317 | Fair population | NA | NA | NA | NA | Good population | Fair population | NA | Boone |
| Rocky Fork Lakes | 2199.61 | Good population | Fair population | Fair population | NA | Good population | Fair population | Good population | Fair population | Boone |
| Three Creeks | 1500.48 | Fair population | NA | Fair population | NA | NA | Good population | Good population | NA | Boone |
| Henry Jackson Waters and C. B. Moss Memorial Wildlife Area | 113.22 | Fair population. | NA | NA | NA | NA | NA | Fair population. | NA | Boone |
| BOONE COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Agency | 94.01 | Fair population. | NA | NA | NA | Fair population. | Good population | Fair population. | NA | Buchanan |
| Belcher Lake | 405 | Fair population. | Fair population. | NA | NA | Fair population. | Fair population. | Fair population. | Fair population. | Buchanan |
| Bluffwoods and Goodell | 2281.31 | Good population | NA | NA | NA | NA | Good population | Good population | NA | Buchanan |
| Arthur Dupree Memorial Conservation | 236 | Fair population. | Fair population. | NA | Fair population. | Fair population. | Fair population. | Good population | NA | Buchanan |
| Anthony and Beatrice Kendzora | 746.05 | Fair population. | Fair population. | NA | NA | Fair population. | Fair population. | Fair population. | NA | Buchanan |
| Wilfrid V. and Anna C. Kneib Memorial | 40 | Fair population. | Fair population. | NA | Fair population. | Fair population. | Fair population. | Fair population. | NA | Buchanan |
| Caroline Sheridan Logan Memorial Wildlife Area | 40 | Fair population. | NA | NA | NA | NA | Fair population. | Fair population. | NA | Buchanan |
| Pigeon Hill | 418.53 | Fair population. | NA | NA | NA | Fair population. | Fair population. | Good population | NA | Buchanan |
| BUCHANAN COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Big Cane | 2154.52 | Good population | Fair population. | Fair population. | NA | Good population | Good population | Good population | Good population | Butler |
| Mac and Zelma Carmichael State Forest | 40 | Good population | NA | NA | NA | Good population | Good population | Good population | Fair population | Butler |
| Coon Island | 3222.8 | Good population | NA | NA | NA | Good population | Good population | Fair population | Good population | Butler |
| Corkwood | 433.74 | Fair population. | Fair population. | Fair population. | NA | Fair population. | Fair population. | Fair population. | NA | Butler |
| Poplar Bluff | 1130.35 | Fair population. | Fair population. | Fair population. | NA | Fair population. | Fair population. | Fair population. | Fair population. | Butler |
| Stephen J. Sun | 485 | Good population | Fair population. | Fair population. | NA | Good population | Good population | Good population | Fair population. | Butler |
| University Forest | 7149.47 | Good population | Fair population. | NA | NA | Fair population. | Good population | Fair population. | NA | Butler |
| Wilhelmina | 1475.75 | Fair population. | Fair population. | Fair population. | NA | Fair population. | Fair population. | Fair population. | Fair population. | Butler |
| BUTLER COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Bonanza | 1870.51 | Good population | Fair population. | Good population | NA | Good population | Good population | Good population | NA | Caldwell |
| CALDWELL CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Earthquake Hollow | 87 | Fair population. | NA | NA | NA | NA | Fair population. | Fair population. | NA | Callaway |
| Little Dixie Lake | 733.35 | Fair population. | Fair population. | NA | NA | Fair population. | Good population | Fair population. | Fair population. | Callaway |
| Mokane Access | 10.4 | NA | NA | NA | NA | NA | NA | NA | Fair population. | Callaway |
| Moores Mill | 101.12 | Fair population. | NA | NA | NA | NA | Fair population. | NA | NA | Callaway |
| Reform | 6600 | Good population | NA | Good population | NA | Good population | Good population | Good population | Fair population. | Callaway |
| Tate Island | 422 | Fair population. | Fair population. | NA | NA | Fair population. | Fair population. | Fair population. | Fair population. | Callaway |
| Whetstone Creek | 5147.3 | Good population | Good population | Good population | NA | Good population | Good population | Good population | Fair population. | Callaway |
| | | | | | | | | | | |
| Fiery Fork | 1608.95 | Good population | NA | NA | NA | Fair population. | Good population | Fair population. | NA | Camden |
| Larry R. Gale | 192.54 | Fair population. | Fair population. | NA | NA | Good population | Fair population. | Fair population. | NA | Camden |
| Alice Ahart Mansfield | 80 | Fair population. | NA | NA | NA | NA | NA | NA | NA | Camden |
| Mule Shoe | 2476.42 | Good population | Fair population. | Fair population. | NA | Fair population. | Good population | Good population | NA | Camden |
| Toronto Springs | 568.56 | Good population | Good population | Good population | NA | Good population | Good population | Good population | Good population | Camden |
| CAMDEN COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Apple Creek | 2100.2 | Good population | NA | Fair population. | NA | Fair population. | Good population | Good population | Fair population. | Cape Girardeau |
| Maintz Wildlife Preserve | 803.74 | Fair population. | Good population | Fair population. | NA | Good population | Fair population. | Fair population. | NA | Cape Girardeau |
| Old Plantation Access | 70 | Fair population. | Fair population. | Fair population. | NA | Fair population. | NA | Fair population. | NA | Cape Girardeau |
| Windy Bar Island | 583.3 | Fair population. | NA | NA | NA | NA | NA | NA | Fair population. | Cape Girardeau |
| CAOER GIRARDEAU COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Bunch Hollow | 3294 | Fair population. | Good population | NA | NA | Fair population. | Fair population. | Fair population. | NA | Carroll |
| Little Compton Lake | 344.84 | Fair population. | Fair population. | NA | NA | Fair population. | Fair population. | Fair population. | Fair population. | Carroll |
| McKinny | 120 | Fair population. | NA | NA | NA | NA | Fair population. | Fair population. | Fair population. | Carroll |
| W. L. Schifferdecker Memorial | 241 | Fair population. | NA | NA | NA | Fair population. | NA | Fair population. | Fair population. | Carroll |
| CAROLL COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Carter Creek | 406.51 | Fair population. | NA | NA | NA | NA | Fair population. | Fair population. | NA | Carter |
| Current River | 29330.52 | Good population | NA | NA | NA | NA | Good population | Good population | NA | Carter |
| Hunter Towersite | 75 | Fair population. | NA | NA | NA | NA | Good population | Fair population. | NA | Carter |
| Peck Ranch | 23048.55 | Good population | NA | Fair population. | NA | NA | Good population | Good population | NA | Carter |
| CARTER COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Amarugia Highlands | 1041.41 | Fair population. | NA | Fair population. | NA | Fair population. | Fair population. | Fair population. | Fair population. | Cass |
| Bittern Bottoms | 66.66 | Good population | NA | NA | NA | NA | NA | NA | NA | Cass |
| Dorsett Hill Prairie | 79 | Fair population. | NA | NA | NA | Fair population. | NA | Fair population. | NA | Cass |
| Settle's Ford | 6765.3 | Good population | Fair population. | Good population | NA | Good population | NA | Good population | Good population | Cass |
| CASS COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Bluff Springs | 415 | Good population | NA | NA | NA | NA | Good population | Good population | NA | Cedar |
| Monegaw Prairie | 270 | NA | Fair population | NA | NA | Fair population | NA | NA | NA | Cedar |
| Sky Prairie | 200 | Fair population. | Fair population. | NA | NA | Good population | Fair population. | NA | NA | Cedar |
| Stockton Lake Management Lands | 16572 | Fair population. | Fair population. | NA | NA | Good population | Good population | Good population | Fair population. | Cedar |
| Turkey Creek | 160 | Fair population. | NA | NA | NA | NA | Fair population. | Fair population. | NA | Cedar |
| Wah'Kon-Tah Prairie | 3030.52 | Fair population. | Fair population. | NA | NA | Fair population. | NA | NA | NA | Cedar |
| CEDAR COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Dalton Bottoms Access | 54.46 | Fair population | Fair population | NA | NA | Fair population. | NA | NA | NA | Chariton |
| Nannie B. Floyd Memorial | 20 | Fair population | NA | NA | NA | NA | Fair population | Fair population | NA | Chariton |
| Marceline City Lake | 174 | NA | NA | NA | NA | NA | NA | NA | Good population | Chariton |
| Prince Bridge Access | 56.5 | Fair population | NA | NA | NA | Fair population | NA | NA | NA | Chariton |
| Sterling Price Community Lake | 84.3 | Fair population | NA | NA | NA | NA | NA | NA | NA | Chariton |
| Yellow Creek | 618 | Good population | NA | NA | NA | NA | Fair population | Fair population | Fair population | Chariton |
| CHARITON COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Busiek State Forest and Wildlife Area | 2501.91 | Fair population | NA | NA | NA | NA | Fair population | Fair population | NA | Christian |
| CHRISTIAN COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Buck and Doe Run | 192 | Good population | NA | NA | NA | NA | Good population | Fair population | NA | Clark |
| Clark | 736.34 | Good population | NA | NA | NA | NA | Good population | Good population | NA | Clark |
| Fox Valley Lake | 2158.5 | Good population | Fair population | Good population | Fair population | Fair population | Good population | Good population | Fair population | Clark |
| Frost Island | 1232.98 | Good population | Fair population | Good population | Fair population | Fair population | Fair population | Fair population | Fair population | Clark |
| Charlie Heath Memorial | 1635.5 | Good population | Fair population | NA | NA | Fair population | Good population | Good population | Fair population | Clark |
| Neeper | 227 | Good population | Fair population | NA | NA | Fair population | Good population | Good population | NA | Clark |
| Rose Pond | 381.9 | Good population | Fair population | Good population | NA | NA | NA | NA | Fair population | Clark |
| CLARK COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Cooley Lake | 1345.06 | Fair population | NA | Fair population | NA | Fair population | Fair population | Fair population | Fair population | Clay |
| Liberty Bend | 140 | Fair population | NA | NA | NA | NA | NA | NA | Fair population | Clay |
| CLAY COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Honey Creek Access | 83.9 | Fair population | NA | NA | NA | Fair population | Fair population | Fair population | NA | Cole |
| Marion Bottoms | 2996.7 | Good population | NA | NA | NA | Fair population | NA | Fair population | Fair population | Cole |
| Pikes Camp Access | 170.02 | Fair population | NA | NA | NA | NA | Fair population | Fair population | NA | Cole |
| Roger V. and Viola Wachal Smith | 516.7 | Good population | Fair population | NA | NA | Fair population | Good population | Good population | NA | Cole |
| Smoky Waters | 1041.2 | Fair population | NA | NA | NA | Fair population | NA | Fair population | NA | Cole |
| Stringtown Bridge Access | 50 | Fair population | NA | NA | NA | NA | Good population | Fair population | NA | Cole |
| COLE COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Lamine River | 5976.96 | Good population | Fair population | NA | NA | Fair population | Good population | Good population | Fair population | Cooper |
| Prairie Home | 1460.82 | Fair population | Fair population | Fair population | NA | Fair population | Good population | Fair population | NA | Cooper |
| COOPER COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| John N. and Melba S. Anderson Memorial | 340.64 | Fair population | NA | NA | NA | Good population | Good population | Fair population | NA | Crawford |
| Blue Springs Creek | 859.02 | Fair population | NA | NA | NA | Good population | Good population | Fair population | NA | Crawford |
| Crooked Creek | 337 | Good population | NA | NA | NA | NA | Good population | Good population | NA | Crawford |
| Huzzah | 6225.24 | Good population | NA | NA | NA | Fair population | Good population | Good population | NA | Crawford |
| Keysville Towersite | 80 | Fair population | NA | NA | NA | NA | Good population | Fair population | NA | Crawford |
| Sizemore Memorial | 180 | Fair population | NA | NA | NA | NA | Good population | Fair population | NA | Crawford |
| Woodson K. Woods | 5658.12 | Good population | Fair population | Fair population | NA | Fair population | Good population | Good population | Fair population | Crawford |
| CRAWFORD COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Fiddlers Ford | 50 | Fair population | NA | NA | NA | Good population | NA | NA | NA | Dade |
| Horse Creek Prairie | 80 | NA | Fair population | NA | NA | NA | NA | NA | NA | Dade |
| Indigo Prairie | 40 | NA | Fair population | NA | NA | Good population | NA | NA | NA | Dade |
| Sloan | 320 | Fair population | Good population | Good population | NA | Good population | NA | NA | NA | Dade |
| Stockton Lake Management Lands | 16572 | Fair population. | Fair population. | NA | NA | Good population | Good population | Good population | Fair population. | Dade |
| Stony Point Prairie | 960 | Fair population. | Fair population. | NA | NA | Good population | NA | NA | NA | Dade |
| DADE COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Barclay | 389.71 | Good Population | NA | NA | NA | Fair population | NA | Good Population | NA | Dallas |
| Bennett Spring Access | 178 | Good population | NA | NA | NA | Fair population | Good population | Good population | NA | Dallas |
| Berry Bluff | 443.12 | Good population | NA | NA | NA | Fair population | Good population | NA | NA | Dallas |
| Goose Creek | 880.16 | Good population | NA | NA | NA | Fair population | Good population | Good population | NA | Dallas |
| Lead Mine | 7317.6 | Good population | NA | NA | NA | Fair population | NA | Good population | NA | Dallas |
| Williams Ford Access | 40 | Good population | Fair population | NA | NA | NA | Good population | Fair population | NA | Dallas |
| DALLAS COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Gallatin | 669.54 | Good population | Fair population | Fair population | NA | Good population | Good population | Good population | NA | Daviess |
| Holmes Bend Access | 76 | Fair population | NA | NA | NA | Fair population | NA | Fair population | NA | Daviess |
| Jamesport Community Lake | 145 | Fair population | NA | NA | NA | NA | NA | Good population | NA | Daviess |
| DAVIESS COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Grindstone Reservoir | 208 | NA | NA | NA | NA | NA | NA | NA | Fair Population | DeKalb |
| King Lake | 1272.8 | Fair population | Fair population | Good population | NA | NA | Fair population | Good population | Fair population | DeKalb |
| Willow Brook Lake (Maysville) | 100 | NA | NA | NA | NA | NA | NA | NA | Fair population | DeKalb |
| Pony Express Lake | 3290.11 | Fair population | Fair population | NA | Fair Population | Good population | Good population | Good population | Fair population | DeKalb |
| DEKALB COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Gerhild and Graham Brown | 189 | Good population. | Fair population | Good population. | NA | Fair population | Good population. | NA | NA | Dent |
| Cedar Grove | 880 | Good population. | NA | NA | NA | NA | Good population. | Good population. | NA | Dent |
| RF Clement Memorial Forest | 520 | Fair population | NA | NA | NA | NA | Good population. | Fair population | NA | Dent |
| Hyer Woods | 30 | Fair population | NA | NA | NA | NA | Good population. | Fair population | NA | Dent |
| Indian Trail | 13503.04 | Good population. | NA | NA | NA | NA | Good population. | Good population. | NA | Dent |
| Montauk Towersite | 40 | Fair population | NA | NA | NA | NA | Fair population | Fair population | NA | Dent |
| Short Bend Access | 86.61 | Fair population | NA | NA | NA | NA | Fair population | Fair population | NA | Dent |
| White River Trace | 2044 | Good population. | Good population | NA | NA | Good population | Good population. | Good population. | NA | Dent |
| DENT COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Richard Massengill | 207 | Fair population | NA | NA | NA | NA | Good population. | Fair population | NA | Douglas |
| Rippee | 418.7 | Good population. | NA | NA | NA | Fair population | Fair population | Fair population | NA | Douglas |
| Shannon Ranch | 1565 | Good population. | NA | NA | NA | Fair population | Fair population | Good population. | NA | Douglas |
| Vera Cruz Access | 80 | NA | NA | NA | NA | Fair population | NA | NA | NA | Douglas |
| |
| | | | | | | | | | | |
| Ben Cash Memorial | 1330.61 | NA | NA | NA | NA | NA | NA | NA | Fair population | Dunklin |
| Chalk Bluff Trail Access | 82.49 | Fair population | Fair population | Fair population | NA | Fair population | Fair population | NA | NA | Dunklin |
| Hornersville Swamp | 3381.5 | Fair population | NA | NA | NA | Fair population | Fair population | Fair population | Good population. | Dunklin |
| Little River | 1018.98 | NA | Fair population | Good population. | NA | Good population. | NA | NA | Fair population | Dunklin |
| Warbler Woods | 89 | Fair population | NA | NA | NA | NA | Fair population | NA | NA | Dunklin |
| Wilhelmina | 1475.75 | Fair population. | Fair population. | Fair population. | NA | Fair population. | Fair population. | Fair population. | Fair population. | Dunklin |
| DUNLKLIN COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Catawissa | 199.3 | Fair population. | NA | NA | NA | Fair population. | NA | Fair population. | Fair population. | Franklin |
| Little Indian Creek | 3938.68 | Fair population. | Fair population. | Fair population. | NA | Fair population. | Fair population. | Fair population. | NA | Franklin |
| Lone Ridge | 1815 | Good population. | NA | NA | NA | NA | Good population. | Good population. | NA | Franklin |
| Meramec | 3879.4 | Fair population. | NA | NA | NA | NA | Fair population. | Good population. | NA | Franklin |
| New Haven Access | 1 | NA | NA | NA | NA | NA | NA | NA | Good population. | Franklin |
| River 'Round | 329.8 | Fair population. | NA | Fair population. | NA | Fair population. | Fair population. | Fair population. | NA | Franklin |
| Washington City Access | 1 | NA | NA | NA | NA | NA | NA | NA | Good population. | Franklin |
| FRANKLIN COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Canaan | 1435 | Fair population. | NA | Fair population. | NA | Fair population. | Good population. | Good population. | NA | Gasconade |
| GASCONADE COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Andy Denton Access | 120.87 | Fair population. | Fair population. | NA | NA | Fair population. | Fair population. | Fair population. | NA | Gentry |
| Elam Bend | 1483.4 | Good population. | Fair population. | NA | NA | Fair population. | Good population. | Good population. | NA | Gentry |
| King Lake | 1272.8 | Fair population. | Fair population. | Good population. | NA | Fair population. | Fair population. | Good population. | Fair population. | Gentry |
| Emmett and Leah Seat Memorial | 3479 | Good population. | Good population. | Good population. | NA | Good population. | NA | Good population. | NA | Gentry |
| GENTRY COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Bois D'Arc | 3172 | Good population. | Good population. | Good population. | NA | Good population. | Fair population. | Fair population. | NA | Greene |
| Little Sac Woods | 772.35 | Fair population. | NA | NA | NA | Fair population. | Good population. | Fair population. | NA | Greene |
| Phenix Access | 154.53 | Fair population. | Fair population. | Fair population. | NA | NA | Good population. | Fair population. | NA | Greene |
| Rocky Barrens | 280.6 | Fair population. | NA | NA | NA | Fair population. | NA | Fair population. | NA | Greene |
| Dale Sare | 320 | Fair population. | NA | NA | NA | NA | Fair population. | Fair population. | NA | Greene |
| Fellows Lake | 820 | NA | NA | NA | NA | NA | NA | NA | Fair population. | Greene |
| GREENE COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Mockingbird Hill Access | 80 | Fair population. | NA | NA | NA | NA | Fair population. | Fair population. | NA | Grundy |
| Poosey | 5863.31 | Good population. | Fair population. | Fair population. | Fair population. | Fair population. | Fair population. | Fair population. | NA | Grundy |
| GRUNDY COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Grand Trace | 1526.11 | Fair population. | Fair population. | NA | NA | Fair population. | Good population. | Good population. | NA | Harrison |
| Harrison County Lake | 280 | Fair population. | NA | NA | NA | Fair population. | Fair population. | Fair population. | Fair population. | Harrison |
| The Wayne Helton Memorial Wildlfe Area | 2560 | Good population. | Fair population. | Good population. | Fair population. | Good population. | Good population. | Good population. | NA | Harrison |
| Lotts Creek | 20 | Fair population. | NA | NA | NA | NA | Good population. | Fair population. | NA | Harrison |
| Pawnee Prairie Natural Area | 476 | Fair population. | NA | NA | Fair population. | NA | NA | NA | NA | Harrison |
| HARRISON COUNTY CONSERVATION AREA MAPS | | | | | | | | | | |
| | | | | | | | | | | |
| Chapel View Prairie | 384 | Fair population. | Fair population. | Fair population. | NA | Fair population. | Fair population. | Fair population. | Fair population. | Henry |
| Connor O. Fewel | 320 | Good population. | Fair population. | Fair population. | NA | Fair population. | Fair population. | Fair population. | Fair population. | Henry |
| Ladue Bottoms | 360.6 | Good population. | NA | Fair population. | NA | Fair population. | Good population. | Fair population. | NA | Henry |
| Montrose | 2750 | Good population. | Good population. | Fair population. | NA | Good population. | Good population. | Good population. | NA | Henry |
| Haysler A. Poague | 879.43 | Good population. | Fair population. | NA | NA | Good population. | Good population. | Fair population. | Fair population. | Henry |
| Truman Reservoir Management Lands (Bethlehem) | 3242 | Good population. | Fair population. | Fair population. | NA | Good population. | Good population. | Good population. | Fair population. | Henry |
| Truman Reservoir Management Lands (Brownington) | 1280 | Good population. | Fair population. | NA | NA | Fair population. | Good population. | Good population. | Fair population. | Henry |
| Truman Reservoir Management Lands (Cedar Creek) | 676 | Fair population. | NA | NA | NA | NA | Fair population. | Fair population. | NA | Henry |
| Truman Reservoir Management Lands (Deepwater Creek) | 5305 | Good population. | Fair population. | NA | NA | Fair population. | Good population. | Good population. | Good population. | Henry |
